Since 1 July 2026, a firm that provides in-scope crypto-asset services in the EEA generally needs an Article 63 CASP authorisation. An eligible Article 60 financial entity can instead complete the required notification. A pending application does not permit a firm to operate. Firms without permission must wind down their EU business in an orderly way.
The deadline, country by country
MiCA’s CASP rules applied from 30 December 2024. Each member state could give existing, nationally registered firms a transitional (“grandfathering”) period of up to 18 months. The table covers all 30 EEA states using ESMA’s official list of grandfathering periods and any national statutes that supersede the list.
| Country | Regulator | Window ended | Notes |
|---|---|---|---|
| Austria | Austrian Financial Market Authority (FMA) | 30 December 2025 | Austria used a 12-month transition. |
| Belgium | FSMA / National Bank of Belgium (NBB) | 1 July 2026 | — |
| Bulgaria | Financial Supervision Commission (FSC) | 1 July 2026 | Eligible firms had to apply by 8 October 2025. |
| Croatia | Croatian Financial Services Supervisory Agency (HANFA) | 1 July 2026 | — |
| Cyprus | Cyprus Securities and Exchange Commission (CySEC) | 1 July 2026 | — |
| Czechia | Czech National Bank (CNB) | 1 July 2026 | The full window applied only to eligible firms that filed by 31 July 2025. |
| Denmark | Danish Financial Supervisory Authority (Finanstilsynet) | 1 July 2026 | The transition was limited to firms meeting Denmark's pre-30 December 2024 conditions. |
| Estonia | Estonian Financial Supervision Authority (Finantsinspektsioon) | 1 July 2026 | Former FIU virtual-currency licences did not convert automatically into MiCA authorisation. |
| Finland | Finnish Financial Supervisory Authority (FIN-FSA) | 30 June 2025 | Finland used a shortened six-month transition. |
| France | Autorité des Marchés Financiers (AMF), with ACPR | 1 July 2026 | Eligible PSANs used the full window. |
| Germany | Federal Financial Supervisory Authority (BaFin) | 31 December 2025 | Germany used a 12-month period and created a separate simplified procedure for eligible firms. |
| Greece | Hellenic Capital Market Commission (HCMC) | 1 July 2026 | — |
| Hungary | Magyar Nemzeti Bank (MNB) | 30 June 2025 | Hungary used a shortened six-month transition. |
| Iceland | Central Bank of Iceland | 1 July 2026 | — |
| Ireland | Central Bank of Ireland (CBI) | 30 December 2025 | Ireland used a 12-month transition. |
| Italy | CONSOB, in consultation with Banca d’Italia | 1 July 2026 | Eligible OAM firms had to file by 30 December 2025. |
| Latvia | Latvijas Banka | 30 June 2025 | Latvia used a shortened six-month transition. |
| Liechtenstein | Financial Market Authority Liechtenstein (FMA) | 1 July 2026 | Eligible TVTG-registered providers used the EEA backstop. |
| Lithuania | Bank of Lithuania | 30 December 2025 | Lithuania ultimately used a 12-month window. |
| Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | 1 July 2026 | Eligible pre-MiCA providers could use the maximum period. |
| Malta | Malta Financial Services Authority (MFSA) | 1 July 2026 | Eligible VFA providers could use the maximum period. |
| Netherlands | Netherlands Authority for the Financial Markets (AFM) | 30 June 2025 | The Netherlands used a six-month transition. |
| Norway | Norwegian Financial Supervisory Authority (Finanstilsynet) | 30 June 2026 | A December 2025 national regulation extended Norway beyond the date in ESMA's older table. |
| Poland | No designated CASP authority (KNF was proposed) | 1 July 2026 | — |
| Portugal | Banco de Portugal | 1 July 2026 | — |
| Romania | No authority listed by ESMA (TBA) | 1 July 2026 | — |
| Slovakia | National Bank of Slovakia (NBS) | 30 December 2025 | Slovakia used a 12-month transition. |
| Slovenia | Securities Market Agency (ATVP) | 30 June 2025 | Slovenia used a shortened six-month transition. |
| Spain | Comisión Nacional del Mercado de Valores (CNMV) | 30 June 2026 | Spain extended its original 12-month choice to the full 18-month backstop. |
| Sweden | Finansinspektionen (FI) | 30 September 2025 | Sweden chose a nine-month transition. |
Germany and Ireland used deadlines one day apart. Germany’s window ran through 31 December 2025 because the statute says “end of” that day. Ireland’s window closed after 30 December 2025. The maximum 18-month period, counted from 30 December 2024, reached 1 July 2026. The final backstop was therefore 1 July 2026.
The special cases: Poland, Estonia, Spain, Norway
Poland: the KNF said on 23 June 2026 that no Polish competent authority had been designated under MiCA. Applicants therefore need to check the live national position because an older VASP registration does not establish a MiCA application route. The VASP-to-CASP transition guide lists the extra controls and evidence that a MiCA application needs. KNF notice ↗
Estonia let its old FIU virtual-currency licences expire on 1 July 2026 with no automatic conversion. Payments firm Lightspark received a CASP authorisation in June 2026. Estonian FSA notice ↗ Spain extended its earlier 12-month choice to the 18-month backstop. The transition ended on 30 June 2026. The Spain licensing guide explains the current CNMV route. Norway extended its national transition by regulation in December 2025 to 30 June 2026. The cited ESMA list does not show that national change.
What changed on 1 July 2026
- Binance withdrew its EU application on 24 June 2026 and announced service restrictions for affected users in several EU markets. The not-licensed list tracks other firms that continued to appear without authorisation.
- The register has 318 current legal-entity entries as of 31 July 2026, up from roughly 244 at the 30 June 2026 deadline. Entries are concentrated in Germany, France, the Netherlands and Malta. The full CASP register lists every entry. The licensed exchange list identifies the major consumer exchanges among them.
- Firms that missed the deadline are expected to close EEA business in an orderly way. Account, trading and withdrawal availability varies. Check the platform’s dated notice for the service and entity involved.
What if your exchange missed the deadline?
MiCA regulates the provider. A user does not commit a MiCA offence merely by using an unlicensed exchange. Do not assume that CASP conduct, safeguarding or complaint rules apply to the service. Verify the contracting entity in our directory and follow its official dated notices. You can also compare MiCA-licensed alternatives.
Licensing status can change weekly, so use the official ESMA register ↗ as the authoritative source. EU MiCA republishes the data as a searchable tracker.
The sources for country windows are ESMA’s list of Article 143 grandfathering periods (updated Dec 2025) and the April 2026 statement. National sources are Germany’s KMAG §50, Spain’s CNMV statement from June 2026 and Norway’s forskrift 18 Dec 2025 nr. 2854. The page was reviewed 11 August 2026. Use the page as general information and obtain legal advice for your case.