Direct answer: we order the best MiCA exchanges in this table by verified recorded service scope, then alphabetically. We map 51 exchange brands to current MiCA register entries through Article 63 authorisation or an eligible Article 60 notification route. The ESMA snapshot is dated 31 July 2026, and we reviewed the comparison on 11 August 2026. A larger count means that the entity has a wider recorded regulatory scope.
Method for this best MiCA exchange comparison
We include a current entry only when we have verified its service count. We record the home authority, entry date and scope. We order larger service counts first and use the exchange name for alphabetical ties. The method does not test fees, liquidity, product availability, support or app quality. The result is a regulatory-scope comparison, not a general quality or safety score.
Referral disclosure: some Visit buttons below are sponsored referral links, and we may earn a commission. Affiliate relationships do not affect inclusion or order. An active supervisory restriction does not change the recorded service count. We keep the entry in the table, label the restriction and remove its Visit button.
| Exchange | Services covered | Regulator | Country | Entry date | Action |
|---|---|---|---|---|---|
| OKX | 9 of 10 | MFSA | Malta | Jan 2025 | Visit → |
| Kraken | 8 of 10 | Central Bank of Ireland | Ireland | Jun 2025 | Visit → |
| Young Platform | 8 of 10 | CONSOB | Italy | Jun 2026 | Visit → |
| Bit2Me | 7 of 10 | CNMV | Spain | Oct 2025 | Visit → |
| Bitpanda | 7 of 10 | FMA Austria | Austria | Apr 2025 | Visit → |
| Bitstamp | 7 of 10 | CSSF | Luxembourg | May 2025 | Visit → |
| Coinbase | 7 of 10 | CSSF | Luxembourg | Jun 2025 | Visit → |
| Coinhouse | 7 of 10 | AMF | France | May 2026 | Visit → |
| Gemini | 7 of 10 | MFSA | Malta | Aug 2025 | Visit → |
| BitGo | 6 of 10 | BaFin | Germany | May 2025 | Visit → |
| Conio | 6 of 10 | CONSOB | Italy | Jun 2026 | Visit → |
| Crypto.com | 6 of 10 | MFSA | Malta | Jan 2025 | Visit → |
| Cryptosmart | 6 of 10 | CONSOB | Italy | Jun 2026 | Visit → |
| Gate | 6 of 10 | MFSA | Malta | Sep 2025 | Visit → |
| Paybis | 6 of 10 | Latvijas Banka | Latvia | May 2026 | Visit → |
| SwissBorg | 6 of 10 | AMF | France | Mar 2026 | Visit → |
| Backpack | 5 of 10 | Latvijas Banka | Latvia | May 2026 | Visit → |
| bitFlyer | 5 of 10 | CSSF | Luxembourg | Jun 2026 | Visit → |
| Blockchain.com | 5 of 10 | MFSA | Malta | Oct 2025 | Visit → |
| Bullish | 5 of 10 | BaFin | Germany | Sep 2025 | Visit → |
| BVNK | 5 of 10 | MFSA | Malta | Feb 2026 | Visit → |
| Bybit | 5 of 10 | FMA Austria | Austria | May 2025 | Visit → |
| KuCoin | 5 of 10 | FMA Austria | Austria | Nov 2025 | Operations restricted |
| WhiteBIT | 5 of 10 | FMA Austria | Austria | Jun 2026 | Visit → |
| Amdax | 4 of 10 | AFM | Netherlands | Jun 2025 | Visit → |
| CoinJar | 4 of 10 | Central Bank of Ireland | Ireland | Dec 2025 | Visit → |
| Finst | 4 of 10 | AFM | Netherlands | Jul 2025 | Visit → |
| Robinhood | 4 of 10 | Bank of Lithuania | Lithuania | May 2025 | Visit → |
| Trade Republic | 4 of 10 | BaFin | Germany | Apr 2025 | Visit → |
| 21bitcoin | 3 of 10 | FMA Austria | Austria | Nov 2025 | Visit → |
| BBVA | 3 of 10 | CNMV | Spain | Mar 2025 | Visit → |
| Bitvavo | 3 of 10 | AFM | Netherlands | Jun 2025 | Visit → |
| Deblock | 3 of 10 | AMF | France | May 2025 | Visit → |
| Electrocoin | 3 of 10 | HANFA | Croatia | Apr 2026 | Visit → |
| MoonPay | 3 of 10 | AFM | Netherlands | Dec 2024 | Visit → |
| Ripple | 3 of 10 | CSSF | Luxembourg | Jun 2026 | Visit → |
| Swissquote | 3 of 10 | CSSF | Luxembourg | Apr 2026 | Visit → |
| Boerse Stuttgart Digital | 2 of 10 | BaFin | Germany | Jan 2025 | Visit → |
| Circle | 2 of 10 | AMF | France | Apr 2026 | Visit → |
| One Trading | 2 of 10 | AFM | Netherlands | May 2025 | Visit → |
| Openbank | 2 of 10 | CNMV | Spain | Jul 2025 | Visit → |
| Webull | 2 of 10 | AFM | Netherlands | Jun 2026 | Visit → |
| flatexDEGIRO | 1 of 10 | BaFin | Germany | Apr 2025 | Visit → |
| Interactive Brokers | 1 of 10 | Central Bank of Ireland | Ireland | Jan 2026 | Visit → |
| Kriptomat | 1 of 10 | HANFA | Croatia | Jun 2026 | Visit → |
| N26 | 1 of 10 | BaFin | Germany | May 2025 | Visit → |
| Scalable Capital | 1 of 10 | BaFin | Germany | Mar 2026 | Visit → |
We list licensed exchanges without a verified service count on the full licensed page. We mark the count as unverified rather than zero.
Where the licences come from
Article 65 lets a firm authorised under Article 63 notify its authorised services in other EEA states. Eligible Article 60 entities use the framework for their route. Neither route proves that the firm has notified every host state. The table groups the 51 licensed exchanges we track by home state:
| Country | Licensed exchanges we track |
|---|---|
| Germany | 7 |
| Malta | 6 |
| Netherlands | 6 |
| Austria | 5 |
| Luxembourg | 5 |
| Cyprus | 4 |
| France | 4 |
| Ireland | 3 |
Malta’s MFSA authorised several crypto-native platforms, including OKX, Crypto.com, Gemini and Gate. Austria’s FMA authorised Bybit and KuCoin. Coinbase and Bitstamp have entries through Luxembourg’s CSSF, while Kraken has an entry through the Central Bank of Ireland. The CASP licence guide explains the authorisation process and ESMA’s review of the MFSA.
Reading the table by use case
- Platforms near the top have entries that cover 7–9 services. The scope can include a trading platform, custody, fiat exchange and execution.
- Bitvavo is one euro-focused spot option with a current AFM register entry in the Netherlands. See its detail page.
- MiCA entries generally do not cover high-leverage perpetuals. Bybit EU, for example, is licensed for spot and custody but does not offer perpetuals to EEA retail customers. A firm needs separate MiFID II permissions for that product.
Common questions
How does this page define the best MiCA exchanges?
The page uses one documented measure: the number of MiCA services recorded for the EEA entity in a current register entry. We include Article 63 authorisations and eligible Article 60 notification entries. We sort larger verified service counts first, with alphabetical ties. The method does not score safety, fees, liquidity, products, support or app quality.
Why do some licensed exchanges not appear in the table?
The table includes only exchanges for which we have verified the exact service count in the register. Licensed exchanges without a verified count remain on the full licensed list. A missing count means unverified, not zero.
Is a broader service scope always better for me?
Not necessarily. A narrow recorded scope can suit someone who needs only spot trading. You may need a broader scope if you want custody, fiat exchange, execution and transfers from one supervised entity.
Do these exchanges offer perpetual futures in the EU?
Generally no. High-leverage perpetuals are not a MiCA crypto-asset service. A firm needs separate MiFID II permissions to offer them to EEA retail customers. Bybit EU, for example, is licensed for spot and custody but does not offer perpetuals to EEA retail customers.