New CASPs by month, Dec 2024 to Oct 2026
75in Jun 2026, the peak month
before the 1 Jul 2026 backstop
52 of 105 tracked exchanges hold a current MiCA licence. 37 do not, and 3 are restricting EU services.
All 105 exchangesSelect a row to open its record here
| Visit | Expand | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | OKX, LicensedOKX Europe Limited | Licensed | MFSAMT Malta | Jan 2025 | 9/10 License scoreabcdefghij | 30/30 | AdVisit OKX (opens in a new tab, sponsored referral link) | |
| 2 | Kraken, LicensedPayward Europe Solutions Limited | Licensed | Central Bank of IrelandIE Ireland | Jun 2025 | 8/10 License scoreabcdefghij | 30/30 | AdVisit Kraken (opens in a new tab, sponsored referral link) | |
| 3 | Young Platform, LicensedYoung Platform S.p.A. | Licensed | CONSOBIT Italy | Jun 2026 | 8/10 License scoreabcdefghij | 2/30 | Visit Young Platform (opens in a new tab) | |
| 4 | Bit2Me, LicensedBitcoinforme S.L. | Licensed | CNMVES Spain | Oct 2025 | 7/10 License scoreabcdefghij | 30/30 | Visit Bit2Me (opens in a new tab) | |
| 5 | Bitpanda, LicensedBitpanda GmbH | Licensed | FMA AustriaAT Austria | Apr 2025 | 7/10 License scoreabcdefghij | 30/30 | Visit Bitpanda (opens in a new tab) | |
| 6 | Licensed | CSSFLU Luxembourg | May 2025 | 7/10 License scoreabcdefghij | 30/30 | Visit Bitstamp (opens in a new tab) | ||
| 7 | Coinbase, LicensedCoinbase Luxembourg S.A. | Licensed | CSSFLU Luxembourg | Jun 2025 | 7/10 License scoreabcdefghij | 30/30 | AdVisit Coinbase (opens in a new tab, sponsored referral link) | |
| 8 | Coinhouse, LicensedCoinhouse SAS | Licensed | AMFFR France | May 2026 | 7/10 License scoreabcdefghij | 4/30 | Visit Coinhouse (opens in a new tab) | |
| 9 | eToro, LicensedeToro (Europe) Ltd | Licensed | CySECCY Cyprus | Jan 2025 | 7/10 License scoreabcdefghij | 30/30 | AdVisit eToro (opens in a new tab, sponsored referral link) | |
| 10 | Gemini, LicensedGemini Intergalactic EU Ltd | Licensed | MFSAMT Malta | Aug 2025 | 7/10 License scoreabcdefghij | 30/30 | Visit Gemini (opens in a new tab) | |
| 11 | BitGo, LicensedBitGo Europe GmbH | Licensed | BaFinDE Germany | May 2025 | 6/10 License scoreabcdefghij | 30/30 | Visit BitGo (opens in a new tab) | |
| 12 | Licensed | CONSOBIT Italy | Jun 2026 | 6/10 License scoreabcdefghij | 1/30 | Visit Conio (opens in a new tab) | ||
| 13 | Crypto.com, LicensedForis DAX MT Limited | Licensed | MFSAMT Malta | Jan 2025 | 6/10 License scoreabcdefghij | 30/30 | AdVisit Crypto.com (opens in a new tab, sponsored referral link) | |
| 14 | Cryptosmart, LicensedCRYPTOSMART S.P.A. | Licensed | CONSOBIT Italy | Jun 2026 | 6/10 License scoreabcdefghij | 1/30 | Visit Cryptosmart (opens in a new tab) | |
| 15 | Gate, LicensedGate Technology Limited | Licensed | MFSAMT Malta | Sep 2025 | 6/10 License scoreabcdefghij | 30/30 | AdVisit Gate (opens in a new tab, sponsored referral link) | |
| 16 | Licensed | Latvijas BankaLV Latvia | Jun 2026 | 6/10 License scoreabcdefghij | 11/30 | Visit Kanga Exchange (opens in a new tab) | ||
| 17 | Paybis, LicensedSIA "Paybis Europe" | Licensed | Latvijas BankaLV Latvia | May 2026 | 6/10 License scoreabcdefghij | 30/30 | Visit Paybis (opens in a new tab) | |
| 18 | Revolut, LicensedRevolut Digital Assets (Europe) Ltd | Licensed | CySECCY Cyprus | Oct 2025 | 6/10 License scoreabcdefghij | 29/30 | AdVisit Revolut (opens in a new tab, sponsored referral link) | |
| 19 | SwissBorg, LicensedBLOCKNODES SAS | Licensed | AMFFR France | Mar 2026 | 6/10 License scoreabcdefghij | 30/30 | Visit SwissBorg (opens in a new tab) | |
| 20 | Licensed | Latvijas BankaLV Latvia | May 2026 | 5/10 License scoreabcdefghij | 29/30 | AdVisit Backpack (opens in a new tab, sponsored referral link) | ||
| 21 | bitFlyer, LicensedbitFlyer EUROPE S.A. | Licensed | CSSFLU Luxembourg | Jun 2026 | 5/10 License scoreabcdefghij | 30/30 | Visit bitFlyer (opens in a new tab) | |
| 22 | Licensed | MFSAMT Malta | Oct 2025 | 5/10 License scoreabcdefghij | 30/30 | Visit Blockchain.com (opens in a new tab) | ||
| 23 | Bullish, LicensedBullish Europe GmbH | Licensed | BaFinDE Germany | Sep 2025 | 5/10 License scoreabcdefghij | 30/30 | Visit Bullish (opens in a new tab) | |
| 24 | BVNK, LicensedSystem Pay Services (Malta) Limited | Licensed | MFSAMT Malta | Feb 2026 | 5/10 License scoreabcdefghij | 30/30 | Visit BVNK (opens in a new tab) | |
| 25 | Licensed | FMA AustriaAT Austria | May 2025 | 5/10 License scoreabcdefghij | 29/30 | AdVisit Bybit (opens in a new tab, sponsored referral link) | ||
| 26 | KuCoin, LicensedKuCoin EU Exchange GmbH | Licensed | FMA AustriaAT Austria | Nov 2025 | 5/10 License scoreabcdefghij | 29/30 | Visit KuCoin (opens in a new tab) | |
| 27 | WhiteBIT, LicensedWB-Shields Innovations GmbH | Licensed | FMA AustriaAT Austria | Jun 2026 | 5/10 License scoreabcdefghij | 29/30 | AdVisit WhiteBIT (opens in a new tab, sponsored referral link) | |
| 28 | Amdax, LicensedAmdax B.V. | Licensed | AFMNL Netherlands | Jun 2025 | 4/10 License scoreabcdefghij | 30/30 | Visit Amdax (opens in a new tab) | |
| 29 | CoinJar, LicensedCoinJar Europe Limited | Licensed | Central Bank of IrelandIE Ireland | Dec 2025 | 4/10 License scoreabcdefghij | 30/30 | Visit CoinJar (opens in a new tab) | |
| 30 | Finst, LicensedFinst B.V. | Licensed | AFMNL Netherlands | Jul 2025 | 4/10 License scoreabcdefghij | 30/30 | Visit Finst (opens in a new tab) | |
| 31 | Robinhood, LicensedRobinhood Europe UAB | Licensed | Bank of LithuaniaLT Lithuania | May 2025 | 4/10 License scoreabcdefghij | 30/30 | Visit Robinhood (opens in a new tab) | |
| 32 | Trade Republic, LicensedTrade Republic Bank GmbH | Licensed | BaFinDE Germany | Apr 2025 | 4/10 License scoreabcdefghij | 30/30 | Visit Trade Republic (opens in a new tab) | |
| 33 | Trading 212, LicensedTrading 212 Markets Ltd | Licensed | CySECCY Cyprus | Sep 2025 | 4/10 License scoreabcdefghij | 30/30 | Visit Trading 212 (opens in a new tab) | |
| 34 | 21bitcoin, LicensedFIOR Digital GmbH | Licensed | FMA AustriaAT Austria | Nov 2025 | 3/10 License scoreabcdefghij | 30/30 | Visit 21bitcoin (opens in a new tab) | |
| 35 | Licensed | CNMVES Spain | Mar 2025 | 3/10 License scoreabcdefghij | 1/30 | Visit BBVA (opens in a new tab) | ||
| 36 | Bitvavo, LicensedBitvavo B.V. | Licensed | AFMNL Netherlands | Jun 2025 | 3/10 License scoreabcdefghij | 30/30 | Visit Bitvavo (opens in a new tab) | |
| 37 | Deblock, LicensedDEBLOCK SAS | Licensed | AMFFR France | May 2025 | 3/10 License scoreabcdefghij | 30/30 | Visit Deblock (opens in a new tab) | |
| 38 | Electrocoin, LicensedELECTROCOIN Ltd for services | Licensed | HANFAHR Croatia | Apr 2026 | 3/10 License scoreabcdefghij | 30/30 | Visit Electrocoin (opens in a new tab) | |
| 39 | MoonPay, LicensedMoonPay Europe B.V. | Licensed | AFMNL Netherlands | Dec 2024 | 3/10 License scoreabcdefghij | 30/30 | Visit MoonPay (opens in a new tab) | |
| 40 | Licensed | CSSFLU Luxembourg | Jun 2026 | 3/10 License scoreabcdefghij | 30/30 | Visit Ripple (opens in a new tab) | ||
| 41 | Licensed | CSSFLU Luxembourg | Apr 2026 | 3/10 License scoreabcdefghij | 30/30 | Visit Swissquote (opens in a new tab) | ||
| 42 | XTB, LicensedXTB Limited | Licensed | CySECCY Cyprus | Dec 2025 | 3/10 License scoreabcdefghij | 30/30 | Visit XTB (opens in a new tab) | |
| 43 | Boerse Stuttgart Digital, LicensedBoerse Stuttgart Digital Custody GmbH | Licensed | BaFinDE Germany | Jan 2025 | 2/10 License scoreabcdefghij | 30/30 | Visit Boerse Stuttgart Digital (opens in a new tab) | |
| 44 | Circle, LicensedCircle Internet Financial Europe SAS | Licensed | AMFFR France | Apr 2026 | 2/10 License scoreabcdefghij | 30/30 | Visit Circle (opens in a new tab) | |
| 45 | One Trading, LicensedOne Trading Exchange B.V. | Licensed | AFMNL Netherlands | May 2025 | 2/10 License scoreabcdefghij | 30/30 | Visit One Trading (opens in a new tab) | |
| 46 | Openbank, LicensedOPEN BANK S.A. | Licensed | CNMVES Spain | Jul 2025 | 2/10 License scoreabcdefghij | 2/30 | Visit Openbank (opens in a new tab) | |
| 47 | Webull, LicensedWebull Securities (Europe) B.V. | Licensed | AFMNL Netherlands | Jun 2026 | 2/10 License scoreabcdefghij | 1/30 | Visit Webull (opens in a new tab) | |
| 48 | Licensed | BaFinDE Germany | Apr 2025 | 1/10 License scoreabcdefghij | 15/30 | Visit flatexDEGIRO (opens in a new tab) | ||
| 49 | Interactive Brokers, LicensedInteractive Brokers Ireland Limited | Licensed | Central Bank of IrelandIE Ireland | Jan 2026 | 1/10 License scoreabcdefghij | 30/30 | Visit Interactive Brokers (opens in a new tab) | |
| 50 | Kriptomat, LicensedBitblock Ltd. for Services | Licensed | HANFAHR Croatia | Jun 2026 | 1/10 License scoreabcdefghij | 1/30 | Visit Kriptomat (opens in a new tab) | |
| 51 | N26, LicensedN26 Bank SE | Licensed | BaFinDE Germany | May 2025 | 1/10 License scoreabcdefghij | 7/30 | Visit N26 (opens in a new tab) | |
| 52 | Scalable Capital, LicensedScalable Capital Bank GmbH | Licensed | BaFinDE Germany | Mar 2026 | 1/10 License scoreabcdefghij | 1/30 | Visit Scalable Capital (opens in a new tab) | |
| 53 | Pending | AT Austria | — | 0/10 License scoreabcdefghij | 0/30 | Visit BingX (opens in a new tab) | ||
| 54 | Bitget, Pending— | Pending | — | — | 0/10 License scoreabcdefghij | 0/30 | AdVisit Bitget (opens in a new tab, sponsored referral link) | |
| 55 | Nexo, Pending— | Pending | — | — | 0/10 License scoreabcdefghij | 0/30 | AdVisit Nexo (opens in a new tab, sponsored referral link) | |
| 56 | Uphold, PendingUphold Digital Assets Europe Unipessoal, Lda | Pending | Banco de PortugalPT Portugal | — | 0/10 License scoreabcdefghij | 0/30 | Visit Uphold (opens in a new tab) | |
| 57 | Binance, Restricted— | Restricted | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit Binance (opens in a new tab) | |
| 58 | HTX, Restricted— | Restricted | — | — | 0/10 License scoreabcdefghij | 0/30 | AdVisit HTX (opens in a new tab, sponsored referral link) | |
| 59 | Restricted | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit Poloniex (opens in a new tab) | ||
| 60 | AscendEX, Not licensed— | Not licensed | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit AscendEX (opens in a new tab) | |
| 61 | Not licensed | KR South Korea | — | 0/10 License scoreabcdefghij | 0/30 | Visit Bithumb (opens in a new tab) | ||
| 62 | Bitkub, Not licensed— | Not licensed | TH Thailand | — | 0/10 License scoreabcdefghij | 0/30 | Visit Bitkub (opens in a new tab) | |
| 63 | BitMart, Not licensed— | Not licensed | — | — | 0/10 License scoreabcdefghij | 0/30 | AdVisit BitMart (opens in a new tab, sponsored referral link) | |
| 64 | Not licensed | CR Costa Rica | — | 0/10 License scoreabcdefghij | 0/30 | Visit Bitrue (opens in a new tab) | ||
| 65 | Bitso, Not licensed— | Not licensed | MX Mexico | — | 0/10 License scoreabcdefghij | 0/30 | Visit Bitso (opens in a new tab) | |
| 66 | Bitunix, Not licensed— | Not licensed | — | — | 0/10 License scoreabcdefghij | 0/30 | AdVisit Bitunix (opens in a new tab, sponsored referral link) | |
| 67 | Not licensed | — | — | 0/10 License scoreabcdefghij | 0/30 | AdVisit Blofin (opens in a new tab, sponsored referral link) | ||
| 68 | Not licensed | TR Turkey | — | 0/10 License scoreabcdefghij | 0/30 | Visit BtcTurk (opens in a new tab) | ||
| 69 | Coincheck, Not licensed— | Not licensed | JP Japan | — | 0/10 License scoreabcdefghij | 0/30 | Visit Coincheck (opens in a new tab) | |
| 70 | CoinDCX, Not licensed— | Not licensed | IN India | — | 0/10 License scoreabcdefghij | 0/30 | Visit CoinDCX (opens in a new tab) | |
| 71 | CoinEx, Not licensed— | Not licensed | HK Hong Kong | — | 0/10 License scoreabcdefghij | 0/30 | Visit CoinEx (opens in a new tab) | |
| 72 | Coinmetro, Not licensed— | Not licensed | EE Estonia | — | 0/10 License scoreabcdefghij | 0/30 | Visit Coinmetro (opens in a new tab) | |
| 73 | Coinone, Not licensed— | Not licensed | KR South Korea | — | 0/10 License scoreabcdefghij | 0/30 | Visit Coinone (opens in a new tab) | |
| 74 | CoinSpot, Not licensed— | Not licensed | AU Australia | — | 0/10 License scoreabcdefghij | 0/30 | Visit CoinSpot (opens in a new tab) | |
| 75 | Not licensed | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit CoinW (opens in a new tab) | ||
| 76 | Deribit, Not licensed— | Not licensed | AE United Arab Emirates | — | 0/10 License scoreabcdefghij | 0/30 | Visit Deribit (opens in a new tab) | |
| 77 | dYdX, Not licensed— | Not licensed | — | — | 0/10 License scoreabcdefghij | 0/30 | AdVisit dYdX (opens in a new tab, sponsored referral link) | |
| 78 | Hyperliquid, Not licensed— | Not licensed | — | — | 0/10 License scoreabcdefghij | 0/30 | AdVisit Hyperliquid (opens in a new tab, sponsored referral link) | |
| 79 | Independent Reserve, Not licensed— | Not licensed | AU Australia | — | 0/10 License scoreabcdefghij | 0/30 | Visit Independent Reserve (opens in a new tab) | |
| 80 | Indodax, Not licensed— | Not licensed | ID Indonesia | — | 0/10 License scoreabcdefghij | 0/30 | Visit Indodax (opens in a new tab) | |
| 81 | Not licensed | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit LBank (opens in a new tab) | ||
| 82 | Luno, Not licensed— | Not licensed | GB United Kingdom | — | 0/10 License scoreabcdefghij | 0/30 | Visit Luno (opens in a new tab) | |
| 83 | Mercado Bitcoin, Not licensed— | Not licensed | BR Brazil | — | 0/10 License scoreabcdefghij | 0/30 | Visit Mercado Bitcoin (opens in a new tab) | |
| 84 | MEXC, Not licensed— | Not licensed | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit MEXC (opens in a new tab) | |
| 85 | Not licensed | TR Turkey | — | 0/10 License scoreabcdefghij | 0/30 | Visit Paribu (opens in a new tab) | ||
| 86 | Pionex, Not licensed— | Not licensed | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit Pionex (opens in a new tab) | |
| 87 | Not licensed | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit ProBit (opens in a new tab) | ||
| 88 | Swyftx, Not licensed— | Not licensed | AU Australia | — | 0/10 License scoreabcdefghij | 0/30 | Visit Swyftx (opens in a new tab) | |
| 89 | Not licensed | ID Indonesia | — | 0/10 License scoreabcdefghij | 0/30 | Visit Tokocrypto (opens in a new tab) | ||
| 90 | Not licensed | KY Cayman Islands | — | 0/10 License scoreabcdefghij | 0/30 | AdVisit Toobit (opens in a new tab, sponsored referral link) | ||
| 91 | WazirX, Not licensed— | Not licensed | IN India | — | 0/10 License scoreabcdefghij | 0/30 | Visit WazirX (opens in a new tab) | |
| 92 | Not licensed | — | — | 0/10 License scoreabcdefghij | 0/30 | AdVisit WEEX (opens in a new tab, sponsored referral link) | ||
| 93 | WOO X, Not licensed— | Not licensed | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit WOO X (opens in a new tab) | |
| 94 | Not licensed | SC Seychelles | — | 0/10 License scoreabcdefghij | 0/30 | Visit XT.com (opens in a new tab) | ||
| 95 | Zaif, Not licensed— | Not licensed | JP Japan | — | 0/10 License scoreabcdefghij | 0/30 | Visit Zaif (opens in a new tab) | |
| 96 | Not licensed | EE Estonia | — | 0/10 License scoreabcdefghij | 0/30 | Visit Zonda (opens in a new tab) | ||
| 97 | Aave, Out of scope— | Out of scope | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit Aave (opens in a new tab) | |
| 98 | Curve, Out of scope— | Out of scope | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit Curve (opens in a new tab) | |
| 99 | GMX, Out of scope— | Out of scope | — | — | 0/10 License scoreabcdefghij | 0/30 | AdVisit GMX (opens in a new tab, sponsored referral link) | |
| 100 | Jupiter, Out of scope— | Out of scope | — | — | 0/10 License scoreabcdefghij | 0/30 | AdVisit Jupiter (opens in a new tab, sponsored referral link) | |
| 101 | PancakeSwap, Out of scope— | Out of scope | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit PancakeSwap (opens in a new tab) | |
| 102 | Uniswap, Out of scope— | Out of scope | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit Uniswap (opens in a new tab) | |
| 103 | Unclear | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit Bitfinex (opens in a new tab) | ||
| 104 | Phemex, Unclear— | Unclear | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit Phemex (opens in a new tab) | |
| 105 | Upbit, Unclear— | Unclear | — | — | 0/10 License scoreabcdefghij | 0/30 | Visit Upbit (opens in a new tab) |
| # | State | Supervisor | Firms on the register | Licensed exchanges | Open |
|---|---|---|---|---|---|
| 1 | Germany | Federal Financial Supervisory Authority (BaFin) | 7 | ||
| 2 | France | Autorité des Marchés Financiers (AMF), with ACPR | 4 | ||
| 3 | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 6 | ||
| 4 | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | 4 | ||
| 5 | Malta | Malta Financial Services Authority (MFSA) | 6 | ||
| 6 | Spain | Comisión Nacional del Mercado de Valores (CNMV) | 3 | ||
| 7 | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | 5 | ||
| 8 | Czechia | Czech National Bank (CNB) | 0 | ||
| 9 | Ireland | Central Bank of Ireland (CBI) | 3 | ||
| 10 | Liechtenstein | Financial Market Authority Liechtenstein (FMA) | 0 | ||
| 11 | Latvia | Latvijas Banka | 3 | ||
| 12 | Austria | Austrian Financial Market Authority (FMA) | 5 | ||
| 13 | Italy | CONSOB, in consultation with Banca d’Italia | 3 | ||
| 14 | Denmark | Danish Financial Supervisory Authority (Finanstilsynet) | 0 | ||
| 15 | Croatia | Croatian Financial Services Supervisory Agency (HANFA) | 2 | ||
| 16 | Lithuania | Bank of Lithuania | 1 | ||
| 17 | Norway | Norwegian Financial Supervisory Authority (Finanstilsynet) | 0 | ||
| 18 | Slovakia | National Bank of Slovakia (NBS) | 0 | ||
| 19 | Bulgaria | Financial Supervision Commission (FSC) | 0 | ||
| 20 | Finland | Finnish Financial Supervisory Authority (FIN-FSA) | 0 | ||
| 21 | Slovenia | Securities Market Agency (ATVP) | 0 | ||
| 22 | Greece | Hellenic Capital Market Commission (HCMC) | 0 | ||
| 23 | Estonia | Estonian Financial Supervision Authority (Finantsinspektsioon) | 0 | ||
| 24 | Belgium | FSMA / National Bank of Belgium (NBB) | 0 | ||
| 25 | Iceland | Central Bank of Iceland | 0 | ||
| 26 | Portugal | Banco de Portugal | 0 | ||
| 27 | Sweden | Finansinspektionen (FI) | 0 | ||
| 28 | Hungary | Magyar Nemzeti Bank (MNB) | 0 | ||
| 29 | Poland | No designated CASP authority (KNF was proposed) | 0 | ||
| 30 | Romania | No authority listed by ESMA (TBA) | 0 |
All 30 EEA states, by firms on ESMA’s register. 3 have none yet.
| Date | Firm | State | Services a–j | Passport |
|---|---|---|---|---|
| VR GenoBank DonauWald eG | Germany | abcdefghij | Home state only | |
| Volksbank Baumberge eG | Germany | abcdefghij | Home state only | |
| Raiffeisenbank im Fuldaer Land eG | Germany | abcdefghij | Home state only | |
| Atrya Technologies SIA | Latvia | abcdefghij | 29 host states | |
| Noah LV SIA | Latvia | abcdefghij | 29 host states | |
| VR Bank Nord eG | Germany | abcdefghij | Home state only | |
| Volksbank Olpe-Wenden-Drolshagen eG | Germany | abcdefghij | Home state only | |
| Wiesbadener Volksbank eG | Germany | abcdefghij | Home state only | |
| VR Bank zwischen den Meeren eG | Germany | abcdefghij | Home state only | |
| Vereinigte Volksbank Raiffeisenbank eG, Reinheim | Germany | abcdefghij | Home state only | |
| VS Digital Europe Ltd. | Malta | abcdefghij | Home state only | |
| Vereinigte VR Bank eG | Germany | abcdefghij | Home state only |
Newest firms on ESMA’s register, by authorisation date. All register changes
Referral disclosure: rows marked Ad use a sponsored referral link, and we may earn a commission. Regulatory data determines status and default ordering. Every record links to its exchange. Records without a current MiCA licence carry a warning next to the link, and some of those links are sponsored too.
75in Jun 2026, the peak month
before the 1 Jul 2026 backstop
Latest register change
Compared with the snapshot dated 20 Aug 2026.
EU MiCA tracks 105 major crypto exchanges under the EU’s Markets in Crypto-Assets Regulation. Of these, 52 map to a current entry in the ESMA register. The other records cover pending applications, EEA restrictions, unverified status or protocol models that need a separate scope assessment.
Search all 105 exchanges or filter them by licence status and EEA availability. Open a row to see the regulator, date and services, with a link to the detail page and our sources. The page address keeps your filters, search and sort order, so you can share a filtered view.
MiCA decides who can legally run a crypto exchange in Europe, what stablecoins are allowed, and what protections you get as a user. The transitional period closed on 1 July 2026. Read the plain-English guide.
EU MiCA uses this label when the named EEA legal entity has a current entry in the ESMA register for crypto-asset services. The entry can rest on an Article 63 authorisation or an eligible Article 60 notification. Article 65 lets a firm notify other host states, but the home entry does not prove which states or services it has notified.
MiCA’s stablecoin rules applied from 30 June 2024 and its CASP rules from 30 December 2024. Member states could give existing firms a transitional period of up to 18 months, and the last window closed on 1 July 2026.
No. Each member state set its own transitional window of up to 18 months. Ireland’s window closed after 30 December 2025 and Germany’s after 31 December 2025. The Netherlands and several other states used shorter windows. No window could continue after 1 July 2026.
No. Binance has no current MiCA register entry. It applied through Greece, withdrew the application in June 2026 and announced service restrictions for affected users in several EU markets. Binance said it would seek authorisation in another member state, which it has not named. Confirm the current position in the official ESMA register before trading.