The ESMA CASP register
Every current MiCA crypto-asset service provider in ESMA’s interim register, searchable by legal entity, brand, LEI, full home-state name or regulator.
Current MiCA register legal entities
| LEI | Regulator | Website | ||||
|---|---|---|---|---|---|---|
| 21bitcoinProfileFIOR Digital GmbH | 529900HMYYJR2NHVZ124 | Austria | FMA | 3/10 | Visit | |
| AMINA EUAMINA (Austria) AG | 5299005I4LYIFW7GKB54 | Austria | FMA | 5/10 | Visit | |
| BitpandaProfileBitpanda GmbH | 5493007WZ7IFULIL8G21 | Austria | FMA | 7/10 | Visit | |
| BybitProfileBybit EU GmbH | 5299005V5GBSN2A4C303 | Austria | FMA | 5/10 | Visit | |
| CoinfinityCoinfinity GmbH | 529900BSNR4XPZ6WBK17 | Austria | FMA | 5/10 | Visit | |
| CryptonowCryptonow GmbH | 529900LZM6X3GBFNLG10 | Austria | FMA | 4/10 | Visit | |
| DADATDADAT Krypto GmbH | 529900KTP3Y86BZKY754 | Austria | FMA | 1/10 | Visit | |
| KuCoinProfileKuCoin EU Exchange GmbH | 529900B4G0EGK7Z9KT45 | Austria | FMA | 5/10 | — | |
| OSL EUOSL EU GmbH | 8945001TKX2A5OJMNR45 | Austria | FMA | 4/10 | Visit | |
| ValidventValidvent Technology GmbH | 9845002BEC2C588CC678 | Austria | FMA | 1/10 | Visit | |
| WhiteBITProfileWB-Shields Innovations GmbH | 254900ERDZ4CZ5IF7P56 | Austria | FMA | 5/10 | Visit | |
| BNYBNY SA/NV | MMYX0N4ZEZ13Z4XCG897 | Belgium | NBB | 2/10 | Visit | |
| KBCKBC Bank NV | 6B2PBRV1FCJDMR45RZ53 | Belgium | NBB | — | 3/10 | Visit |
| Alaric SecuritiesAlaric Securities OOD | 549300I48OJHSE9OZS95 | Bulgaria | FSC | 9/10 | Visit | |
| AltcoinsAltcoins BG EООD | 984500FBAE2EDEF1C317 | Bulgaria | FSC | 4/10 | Visit | |
| BelayerBelayer ООD | 64882N0ABXS71817AI18 | Bulgaria | FSC | 3/10 | Visit | |
| Digital AssistDigital Assist OOD | 8755007GZKOS1VJ6BZ82 | Bulgaria | FSC | 1/10 | Visit | |
| FF DigitalFF Digital EOOD | 648851FOKWX4PG639059 | Bulgaria | FSC | 8/10 | Visit | |
| BITCOIN STOREDIGITAL ASSETS Limited liability company for intermediation and services | 984500NB7D12BC5B4A79 | Croatia | HANFA | 6/10 | Visit | |
| ElectrocoinProfileELECTROCOIN Ltd for services | 747800R015JVW1T4WZ71 | Croatia | HANFA | 3/10 | Visit | |
| HPB d.d.Hrvatska poštanska banka d.d. | 529900D5G4V6THXC5P79 | Croatia | Croatian National Bank | 1/10 | Visit | |
| IN KAPITALIN KAPITAL limited liability company for trade and services | 747800O0P6DFI8RSKT10 | Croatia | HANFA | 1/10 | Visit | |
| KriptomatProfileBitblock Ltd. for Services | 9845006A6CAABE4C0347 | Croatia | HANFA | 1/10 | Visit | |
| WHITE TECH LTDWHITE TECH Limited liability company for services | 254900S52YR70F0BK713 | Croatia | HANFA | 4/10 | Visit | |
| Aquilla Nummus Ltd | 549300ZCGZNVDA6R3Y84 | Cyprus | CySEC | 4/10 | Visit | |
| capital.comCAPITAL VAULT LTD | 984500C46B3B7B69Y904 | Cyprus | CySEC | 5/10 | Visit | |
| CloverumCloverum Finance (CY) Limited | 213800IWLH982X74LO71 | Cyprus | CySEC | 6/10 | Visit | |
| COLLECT & EXCHANGE CY LTD | 2138005C815T9EZU4C75 | Cyprus | CySEC | 4/10 | Visit | |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | 254900J8O1555O3B2T92 | Cyprus | CySEC | 6/10 | Visit | |
| DASK KRYPTOS.K. DASK KRYPTO LTD | 254900K8AF5VMJFMZN69 | Cyprus | CySEC | 6/10 | Visit | |
| eToroProfileeToro (Europe) Ltd | 213800GIFQMSV7HROS23 | Cyprus | CySEC | 7/10 | Visit | |
| J2TX Ltd | 213800186TP6OZSHUV17 | Cyprus | CySEC | 6/10 | Visit | |
| KRYPTO KNIGHTKrypto Knight Ltd | 984500I2EA955E934537 | Cyprus | CySEC | 6/10 | Visit | |
| NAGA X | 984500DCB2AF415E5Y71 | Cyprus | CySEC | 8/10 | Visit | |
| Noemon Finance Ltd | 25490004TC93R20KW073 | Cyprus | CySEC | 7/10 | Visit | |
| NOEMON TECH LTD | 254900JFRZG8P67ZHI74 | Cyprus | CySEC | 9/10 | Visit | |
| PELICAN EXCHANGE EUROPE (CY) LTD | 984500EBL33F46CBF732 | Cyprus | CySEC | 4/10 | Visit | |
| PM MTF LTD | 2138005EFA978Y43G944 | Cyprus | CySEC | 5/10 | Visit | |
| RevolutProfileRevolut Digital Assets (Europe) Ltd | 549300ET4IUR6RCZOL84 | Cyprus | CySEC | 6/10 | Visit | |
| Ronin EM Ltd | 213800V83W83UL8WR118 | Cyprus | CySEC | 6/10 | Visit | |
| SolidgateSG Digital Assets Limited | 254900YI6BJ1QQQZIY62 | Cyprus | CySEC | 6/10 | Visit | |
| TEROXX DIGITAL ASSET LTD | 636700PBO692C1R9V561 | Cyprus | CySEC | 8/10 | Visit | |
| tothemoonBrilliantscope Trading Limited | 9845009846V10FGD4840 | Cyprus | CySEC | 7/10 | Visit | |
| Trading 212ProfileTrading 212 Markets Ltd | 21380045KC28948FNE32 | Cyprus | CySEC | 4/10 | Visit | |
| Trading.comTrading.com Markets EU Ltd | 213800QT8WZK738XGX35 | Cyprus | CySEC | 6/10 | Visit | |
| TRIA BRIDGETRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | 9845007E2C96JA7B8653 | Cyprus | CySEC | 8/10 | Visit | |
| Unlimit Crypto Ltd (ex Stable Defi Ltd)Unlimit Crypto Ltd | 894500FFZOA2AVGYOA88 | Cyprus | CySEC | 7/10 | Visit | |
| XTBProfileXTB Limited | 259400HM2TR4U3LF5D43 | Cyprus | CySEC | 3/10 | Visit | |
| Altlift s.r.o. | 8945004PZEJSSPTTVB16 | Czechia | CNB | 3/10 | — | |
| COINMATE a.s. | 3157005QCM6Y91CUV844 | Czechia | CNB | 5/10 | Visit | |
| GG Digital, a.s. | 984500C0OE94NDA81B62 | Czechia | CNB | 5/10 | Visit | |
| ILAVO GROUP a.s. | 315700DWN9FHXPPTHD55 | Czechia | CNB | 6/10 | Visit | |
| Invity Finance s.r.o. | 64880741U1SN9TUWJ897 | Czechia | CNB | 6/10 | Visit | |
| IP wBTCb solutions, s.r.o. | 315700I7V6W7BLAI9Z32 | Czechia | CNB | 4/10 | Visit | |
| MipSoftware s.r.o. | 9845006074DB79BFA392 | Czechia | CNB | 3/10 | Visit | |
| MP Developers s.r.o. | 64889KAWPMO81X649843 | Czechia | CNB | 6/10 | Visit | |
| Partners Banka, a.s. | 315700J0QGFRKN11MF15 | Czechia | CNB | 1/10 | Visit | |
| Pluso a.s. | 315700GXG7KIZFLV9R66 | Czechia | CNB | 4/10 | Visit | |
| Simple Coin s.r.o. | 3157008PWKP5LP7AR251 | Czechia | CNB | 4/10 | Visit | |
| wBTCb.cz, s.r.o. | 3157009R9J4OHLL5NY32 | Czechia | CNB | 1/10 | Visit | |
| CoinifyCoinify ApS | 9845009Q9DDAE03FDE38 | Denmark | Finanstilsynet | 4/10 | Visit | |
| GCEXGC Exchange A/S | 254900TM3KOYH0SY8V19 | Denmark | Finanstilsynet | 4/10 | Visit | |
| JanuarJanuar ApS | 984500A43E7FFC73CR76 | Denmark | Finanstilsynet | 3/10 | Visit | |
| Lunar BlockLunar Block A/S | 984500DD714F66B77454 | Denmark | Finanstilsynet | 2/10 | Visit | |
| NorthstakeNorthstake ApS | 98450010C0CB6A4E8A79 | Denmark | Finanstilsynet | 3/10 | Visit | |
| PenningPenning Financial Services ApS | 9845000E4A7414709361 | Denmark | Finanstilsynet | 7/10 | Visit | |
| SafeLynxSafeLynx Technologies ApS | 9845003F777K7DFF4E96 | Denmark | Finanstilsynet | 1/10 | Visit | |
| AS LHV Pank | 529900GJOSVHI055QR67 | Estonia | EFSA | 2/10 | Visit | |
| Lightspark Payments Europe AS | 6488O0OC79779MZX1E44 | Estonia | EFSA | 4/10 | Visit | |
| Lightyear Europe AS | 254900BBBJZF2IE8EN54 | Estonia | EFSA | 3/10 | Visit | |
| BittimaattiBittimaatti Oy | 7437009FHK501IOCWZ66 | Finland | FIN-FSA | 1/10 | Visit | |
| CoinmotionCoinmotion Oy | 743700PZG5RRF7SA4Q58 | Finland | FIN-FSA | 4/10 | Visit | |
| Kvarn XKvarn Capital Oy | 9845009F15A5B9FD7F45 | Finland | FIN-FSA | 4/10 | Visit | |
| NorthCryptoNorthCrypto Oy | 743700CHRVVP342JOA67 | Finland | FIN-FSA | 4/10 | Visit | |
| TesseractTesseract Investment Oy | 743700GULNWPBLJ7A022 | Finland | FIN-FSA | 5/10 | Visit | |
| ALPHACAPALPHACAP DIGITAL ASSETS SAS | 969500ULPB59U51BG334 | France | AMF | 4/10 | Visit | |
| APLOAPLO SAS | 969500YKHZ31GZ7AAU02 | France | AMF | 5/10 | Visit | |
| BANQUE DELUBACBANQUE DELUBAC ET CIE | 969500A4IPKVUBH3CA90 | France | AMF | 7/10 | Visit | |
| BITSTACKBITSTACK DIGITAL ASSETS SAS | 894500RKZ3TVTPIF7V84 | France | AMF | 5/10 | Visit | |
| Bpifrance Investissement | 96950082Z6KUVA6TW686 | France | AMF | 1/10 | Visit | |
| CACEIS BANK | 96950023SCR9X9F3L662 | France | AMF | 3/10 | — | |
| CircleProfileCIRCLE INTERNET FINANCIAL EUROPE SAS | 969500OYUDADGZKCR583 | France | AMF | 2/10 | Visit | |
| CoinhouseProfileCOINHOUSE SAS | 969500E5GFHK2RKF8251 | France | AMF | 7/10 | Visit | |
| COINSHARES ASSET MANAGEMENT | 969500DBF3ZL9U0KUA51 | France | AMF | 2/10 | Visit | |
| COMETHCOMETH SAS | 894500R5KSX3ZKIHSA46 | France | AMF | 3/10 | Visit | |
| CRYPTO-AMMEREAU FINANCE SAS | 969500USEY22T9ZZRQ98 | France | AMF | 2/10 | Visit | |
| DeblockProfileDEBLOCK SAS | 254900XTUI35BGIBXP21 | France | AMF | 3/10 | Visit | |
| DESKOINDESKOIN SAS | 969500QH6WD4FO79B261 | France | AMF | 6/10 | Visit | |
| FEEL MINING / WIGL ET OTHILABLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS | 9695000VFDEG5Z4JIY48 | France | AMF | 6/10 | Visit | |
| FINARYFINARY SAS | 969500RQH18PU24DM081 | France | AMF | 3/10 | Visit | |
| FINCTEKFINCTEK UE SAS | 969500PTJJZTCE0I3B60 | France | AMF | 6/10 | Visit | |
| FIPTOFIPTO PI SAS | 969500A0DYUNF5NX9R84 | France | AMF | 5/10 | Visit | |
| FLOWDESK EUROPEFLOWDESK EUROPE SAS | 984500AB011S3AEF6706 | France | AMF | 5/10 | Visit | |
| GOINGOin SAS | 894500LM6DICD790FQ34 | France | AMF | 7/10 | Visit | |
| HEXARQHEXARQ SAS | 969500TD4VXAOPXPVW02 | France | AMF | 5/10 | Visit | |
| ICEBLOCKICEBLOCK SAS | 9695005CVRZDK63ZST85 | France | AMF | 3/10 | Visit | |
| KEYROCKKEYROCK FR SAS | 9845001BAFC53ODN8C90 | France | AMF | 5/10 | Visit | |
| LEONODLEONOD SARL | 969500O878F3MGJCYV50 | France | AMF | 1/10 | Visit | |
| MEATAL GEARMETAL GEAR SAS | 969500PQYLQG3CSJ5041 | France | AMF | 4/10 | Visit | |
| MERIAMERIA SAS | 969500UJSWU20FEXQ504 | France | AMF | 6/10 | Visit | |
| PAYMIUMPAYMIUM SAS | 969500D241WXU9J7MI33 | France | AMF | 6/10 | Visit | |
| PAYTOPPAYTOP SAS | 969500VA4A8CRCS2N988 | France | AMF | 3/10 | Visit | |
| QWARKSQWARKS SAS | 969500CMLNBIVUUD9A09 | France | AMF | 6/10 | Visit | |
| RCUBE ASSET MANAGEMENT | 529900X4PRL0DZNPT990 | France | AMF | 2/10 | Visit | |
| REGULARREGULAR FINANCE SAS | 969500Y5SNO2WBYDB059 | France | AMF | — | 5/10 | Visit |
| RELAIRELAI EU SASU | 9695003EKRFOMYXJQL11 | France | AMF | 1/10 | Visit | |
| RUFIJIRUFIJI CAPITAL SAS | 969500FUWSKQEO5J7H72 | France | AMF | 5/10 | Visit | |
| SHARESSHARES FINANCIAL ASSETS SAS | 9695001LQMTTVPIIQI05 | France | AMF | 3/10 | Visit | |
| SOCIETE GENERALE - FORGE | 969500FX8K40ZDW4F377 | France | AMF | 2/10 | Visit | |
| SwissBorgProfileBLOCKNODES SAS | 969500PZJWT3TD1SUI59 | France | AMF | 6/10 | Visit | |
| WOORTONWOORTON SAS | 213800RF9FDNJ92AE175 | France | AMF | 3/10 | Visit | |
| 360 Treasury Systems AG | 529900P0204W9HA8JP36 | Germany | BaFin | 1/10 | Visit | |
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | 529900FNJE1H184JV164 | Germany | BaFin | 3/10 | Visit | |
| Baader Bank AGBaader Bank Aktiengesellschaft | 529900JFOPPEDUR61H13 | Germany | BaFin | 1/10 | Visit | |
| Baden-Württembergische Wertpapierbörse GmbH | 529900A0WHA0NVXY0G45 | Germany | BaFin | 1/10 | Visit | |
| Bankhaus Scheich Wertpapierspezialist AG | 54930079HJ1JTMKTW637 | Germany | BaFin | 5/10 | Visit | |
| BitGoProfileBitGo Europe GmbH | 391200IJ3B1IP7993O16 | Germany | BaFin | 6/10 | Visit | |
| Bitpanda Asset Management GmbH | 9845005X9B7N610K0093 | Germany | BaFin | 4/10 | Visit | |
| Boerse Stuttgart DigitalProfileBoerse Stuttgart Digital Custody GmbH | 529900RC04FR9EHUT228 | Germany | BaFin | 2/10 | Visit | |
| BullishProfileBullish Europe GmbH | 2549008CBASK5Q680X12 | Germany | BaFin | 5/10 | Visit | |
| BV & P Vermögen AG | 529900R4Q9UCQ25IAA05 | Germany | BaFin | 2/10 | Visit | |
| Commerzbank Aktiengesellschaft | 851WYGNLUQLFZBSYGB56 | Germany | BaFin | 2/10 | — | |
| CONCEDUS GmbH | 529900114Q5XQ6KLYR24 | Germany | BaFin | 2/10 | Visit | |
| Crypto Finance (Deutschland) GmbH | 3912009ZGE8258OMPE28 | Germany | BaFin | 5/10 | Visit | |
| DekaBank Deutsche Girozentrale | 0W2PZJM8XOY22M4GG883 | Germany | BaFin | 4/10 | Visit | |
| Deutsche Bank Aktiengesellschaft | 7LTWFZYICNSX8D621K86 | Germany | BaFin | 2/10 | Visit | |
| Deutsche WertpapierService Bank AG (dwpbank)Deutsche WertpapierService Bank AG | 529900EXG2PM316ISO63 | Germany | BaFin | 3/10 | Visit | |
| Dietrich & Richter Private Asset Management AG | 98450068F88BDF3E8D32 | Germany | BaFin | 2/10 | Visit | |
| DLT Securities GmbH | 391200EYHDBM1YQI7A32 | Germany | BaFin | 7/10 | Visit | |
| Donau-Iller-Bank eG | 529900P8OKWO25XE4251 | Germany | BaFin | 1/10 | Visit | |
| DonauCapital Wertpapier GmbH | 894500C1QM5XBU31PT95 | Germany | BaFin | 1/10 | Visit | |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | 529900HNOAA1KXQJUQ27 | Germany | BaFin | 3/10 | Visit | |
| EUWAX AG | 529900032TYR45XIEW79 | Germany | BaFin | 3/10 | Visit | |
| Fels wealth GmbH | 391200LUYJY880GPSY38 | Germany | BaFin | 4/10 | Visit | |
| FIDUS Finanz AG | 529900XCSUEUBT5TX310 | Germany | BaFin | 4/10 | Visit | |
| flatexDEGIROProfileflatexDEGIRO Bank AG | 529900MKYC1FZ83V3121 | Germany | BaFin | 1/10 | Visit | |
| Frankfurter Volksbank Rhein/Main eG | 529900967AJZ6T29Q111 | Germany | BaFin | 1/10 | Visit | |
| Hannoversche Volksbank eG | 529900MQJIQGD8N3YV53 | Germany | BaFin | 1/10 | Visit | |
| Hauck Aufhäuser Digital Custody GmbH | 391200LACJ601I2ONV49 | Germany | BaFin | 2/10 | Visit | |
| Huddlestock GmbH | 549300Y6TSD1DUCXD871 | Germany | BaFin | 1/10 | Visit | |
| Hyphe Markets GmbH | 3912000K5NAA00M4HH04 | Germany | BaFin | 1/10 | Visit | |
| IG Europe GmbH | 213800HFC5G4V293BN91 | Germany | BaFin | 4/10 | Visit | |
| Ihre Volksbank eG Neckar Odenwald Main Tauber | 529900XUBIXXFHP44185 | Germany | BaFin | 1/10 | Visit | |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | 529900N0VN8J4S4SCG77 | Germany | BaFin | 1/10 | Visit | |
| Joh. Berenberg, Gossler & Co. KG | 529900UC2OD7II24Z667 | Germany | BaFin | 6/10 | Visit | |
| justTRADEJT Technologies GmbH | 529900YERL5TV5YJCR45 | Germany | BaFin | 2/10 | Visit | |
| Lang & Schwarz TradeCenter AG & Co. KG | 5299000TZ4OSOOGU1120 | Germany | BaFin | 2/10 | Visit | |
| MLP Banking AG | 529900YOBXEE8ZYM4V56 | Germany | BaFin | 1/10 | Visit | |
| Münchner Bank eG | 529900VHU3S8ZYAQYZ61 | Germany | BaFin | 1/10 | Visit | |
| N26ProfileN26 Bank SE | 529900JB9XYZ8E87N345 | Germany | BaFin | 1/10 | — | |
| Plutos Vermögensverwaltung AG | 391200PNJ2SKONA02N07 | Germany | BaFin | 1/10 | Visit | |
| Raiffeisebank Auerbach-Freihung eG | 529900R1A7TN1LM06875 | Germany | BaFin | 1/10 | Visit | |
| Raiffeisenbank Aidlingen eG | 529900JEKLBM7SSTQS98 | Germany | BaFin | 1/10 | Visit | |
| Raiffeisenbank Falkenstein-Wörth | 391200236O6D9SGBE882 | Germany | BaFin | 1/10 | Visit | |
| Raiffeisenbank Goldener Steig-Dreisessel eG | 529900N21YBLSSD9YT89 | Germany | BaFin | 1/10 | Visit | |
| Raiffeisenbank im Fuldaer Land eG | 529900C0H5OM7TYSQK47 | Germany | BaFin | 1/10 | Visit | |
| Raiffeisenbank im Oberland eG | 529900Q4W1LSVUCO8L66 | Germany | BaFin | 1/10 | Visit | |
| Raiffeisenbank Isar-Loisachtal eG | 5299008VGCLH8JYR3K70 | Germany | BaFin | 1/10 | Visit | |
| Raiffeisenbank Kreis Kelheim eG | 529900UYTAE51VW2TG15 | Germany | BaFin | 1/10 | Visit | |
| Raiffeisenbank Rehling eG | 529900JONLIJEZUYT574 | Germany | BaFin | — | 1/10 | Visit |
| Raiffeisenbank Schwaben Mitte eG | 529900K4NCP94LQNCG60 | Germany | BaFin | 1/10 | Visit | |
| Scalable CapitalProfileScalable Capital Bank GmbH | 391200Y3EUNL4LTXRP94 | Germany | BaFin | 1/10 | Visit | |
| sino Aktiengesellschaft | 5299008GFCQY16M45R85 | Germany | BaFin | 1/10 | Visit | |
| Smartbroker AG | 391200N0BYCZF2F43264 | Germany | BaFin | 1/10 | Visit | |
| Spar- und Kreditbank Rheinstetten eG | 529900793U3P5C6YYC70 | Germany | BaFin | 1/10 | Visit | |
| Sutor Bank GmbH | 529900BQBP4JMDPM6Q19 | Germany | BaFin | 1/10 | Visit | |
| Tangany GmbH | 529900WKXS5ZPJY9W498 | Germany | BaFin | 2/10 | Visit | |
| Trade RepublicProfileTrade Republic Bank GmbH | 5299009IFX1XTKDY4568 | Germany | BaFin | 4/10 | Visit | |
| Traders Place GmbH & Co. KGaA | 5299005Y5T6LXFAXDQ78 | Germany | BaFin | 1/10 | Visit | |
| TradevestTradevest Digital Assets GmbH | 529900SUZQE32VSCS310 | Germany | BaFin | 2/10 | Visit | |
| Tradevest Markets AG | 391200KFWD74ZYNEEA30 | Germany | BaFin | 6/10 | Visit | |
| Tradias GmbH | 529900FYBTAGIOS54M10 | Germany | BaFin | 5/10 | Visit | |
| V-Bank AG | 529900FB29C36LKTAW50 | Germany | BaFin | 3/10 | Visit | |
| VBU Volksbank im Unterland eG | 52990053QE1M1V4P6U87 | Germany | BaFin | 1/10 | Visit | |
| Vereinigte Volksbank Raiffeisenbank eG, Reinheim | 529900TBT1Z4FKTX5T93 | Germany | BaFin | 1/10 | Visit | |
| Vereinigte VR Bank eG | 529900C4BDI11BJKQ590 | Germany | BaFin | 1/10 | Visit | |
| Vermögensbutler GmbH | 529900ADW3Q5TWADIL41 | Germany | BaFin | 2/10 | Visit | |
| Volksbank Alb eG | 529900OBUVM58249Q315 | Germany | BaFin | 1/10 | Visit | |
| Volksbank Backnang eG | 5299000CFIYPHBDCD952 | Germany | BaFin | 1/10 | Visit | |
| Volksbank Baumberge eG | 52990051OUSIGVLQ2082 | Germany | BaFin | 1/10 | Visit | |
| Volksbank Beilstein-Ilsfeld-Abstatt eG | 5299002RCY3D5M211G35 | Germany | BaFin | 1/10 | Visit | |
| Volksbank eG - Die Gestalterbank | 52990093INYLJNWHQ228 | Germany | BaFin | 1/10 | Visit | |
| Volksbank Euskirchen eG | 529900DLAJ534R7YPF91 | Germany | BaFin | 1/10 | Visit | |
| Volksbank Göppingen eG | 529900K1110GFV3VUM61 | Germany | BaFin | 1/10 | Visit | |
| Volksbank Heiden eG | 391200CC11KVFA4HGG45 | Germany | BaFin | 1/10 | Visit | |
| Volksbank Mittlerer Schwarzwald eG | 5299009A1SAL2URXG283 | Germany | BaFin | 1/10 | Visit | |
| Volksbank Olpe-Wenden-Drolshagen eG | 529900AOIGZIIUZHID69 | Germany | BaFin | 1/10 | Visit | |
| Volksbank Raiffeisenbank Bayern Mitte eG | 529900ZW3QH424NY3959 | Germany | BaFin | 2/10 | Visit | |
| Volksbank Raiffeisenbank Dachau eG | 391200TWGO2RBL7WG010 | Germany | BaFin | 1/10 | Visit | |
| Volksbank Raiffeisenbank Oberbayern Südost eG | 5299005O2LPWV9IP2Z21 | Germany | BaFin | 1/10 | Visit | |
| Volksbank Raiffeisenbank Würzburg eG | 529900YT5VCRYQ5WI821 | Germany | BaFin | 1/10 | Visit | |
| Volksbank Sauerland eG | 5299001O5S0MLDXH7A21 | Germany | BaFin | 1/10 | Visit | |
| Volksbank Schwarzwald-Donau-Neckar eG | 5299009ADJ9XFQVUKZ50 | Germany | BaFin | 1/10 | Visit | |
| Volksbank Zollernalb eG | 529900NPL89WYDTGGZ78 | Germany | BaFin | 1/10 | Visit | |
| VR Bank Ihre Heimatbank eG | 529900NGC1AZW7YPSR12 | Germany | BaFin | 1/10 | Visit | |
| VR Bank München Land eG | 5299008QOOWW0IUSDH15 | Germany | BaFin | 1/10 | Visit | |
| VR Bank Nord eG | 52990089LBIKLBM8YB23 | Germany | BaFin | 1/10 | Visit | |
| VR Bank Ried-Überwald eG | 529900Z9LN7U0GBF2S53 | Germany | BaFin | 1/10 | Visit | |
| VR Bank Schleswig-Holstein Mitte eG | 52990017DZKEH3Q6PV63 | Germany | BaFin | 1/10 | Visit | |
| VR Bank Südpfalz eG | 529900MBFU46N7U7MF46 | Germany | BaFin | 1/10 | Visit | |
| VR Bank zwischen den Meeren eG | 529900OPEDQJAXAQT146 | Germany | BaFin | 1/10 | Visit | |
| VR GenoBank DonauWald eG | 529900CNL32BATSBXF59 | Germany | BaFin | 1/10 | Visit | |
| VR TeilhaberBank Metropolregion Nürnberg eG | 529900ZMDTSQYEYCKL45 | Germany | BaFin | 1/10 | Visit | |
| VR-Bank Augsburg-Ostallgäu eG | 529900CG5HHEUT0AHK10 | Germany | BaFin | 1/10 | Visit | |
| VR-Bank Erding eG | 529900IAZ7K53LG7BT89 | Germany | BaFin | 1/10 | Visit | |
| VR-Bank Landau-Mengkofen eG | 529900E9AS5RG8YBF660 | Germany | BaFin | 1/10 | Visit | |
| VR-Bank Mittelfranken Mitte eG | 5299009RFJSJRM1FIW34 | Germany | BaFin | 1/10 | Visit | |
| VR-Bank Rottal-Inn eG | 529900APX10RF2PBTB22 | Germany | BaFin | 1/10 | Visit | |
| Westerwald Bank eG Volks- und Raiffeisenbank | 52990071YX99SH321F74 | Germany | BaFin | 1/10 | Visit | |
| Wiesbadener Volksbank eG | 5299002PZ7ROI71ZQW56 | Germany | BaFin | 1/10 | Visit | |
| wSw PortfolioManagement AG | 3912005CEQV0XYGFEO78 | Germany | BaFin | 1/10 | Visit | |
| BCASHBCASH SOCIETE ANONYME | — | Greece | HCMC | 1/10 | Visit | |
| CAPITAL WALLET SACAPITAL WALLET GREECE S.A. | — | Greece | HCMC | 6/10 | Visit | |
| PIRAEUS BANK Société Anonyme (S.A.) | 213800OYHR1MPQ5VJL60 | Greece | Bank of Greece | 4/10 | Visit | |
| XBGXENIOS BLOCKCHAIN GROUP S.A. | — | Greece | HCMC | 1/10 | Visit | |
| MyntkaupMyntkaup ehf. | 636700BAJ82J2GWSP231 | Iceland | Central Bank of Iceland | 4/10 | Visit | |
| CoinJarProfileCoinJar Europe Limited | 98450066Q3A1G1A4T786 | Ireland | CBI | 4/10 | Visit | |
| Confirmo Limited | 984500F75CJ82D8B7D76 | Ireland | CBI | 3/10 | Visit | |
| Interactive BrokersProfileInteractive Brokers Ireland Limited | 5493001B9LDFCQUY9273 | Ireland | CBI | 1/10 | Visit | |
| KrakenProfilePayward Europe Solutions Limited | 254900641D8KNHUZYX24 | Ireland | CBI | 8/10 | Visit | |
| KrakenPayward Global Solutions Limited | 9845003D98SCC2851458 | Ireland | CBI | 1/10 | Visit | |
| Legend TradingLegend Financial Ireland Limited | 9845007FA1A8E1DE3989 | Ireland | CBI | 2/10 | Visit | |
| Push / Aave PushPush Virtual Assets Ireland Limited | 635400NEDOJDEJEQZQ77 | Ireland | CBI | 2/10 | Visit | |
| Ramp NetworkRamp Swaps (Ireland) Limited | 89450036UW3ID72T1M84 | Ireland | CBI | 1/10 | Visit | |
| SkrillPaysafe Payment Solutions Limited. | 213800QBQVHWRBHJTA89 | Ireland | CBI | 4/10 | Visit | |
| StoneXStoneX Digital International Limited | 98450043FB90T6REA408 | Ireland | CBI | 6/10 | Visit | |
| Virtu Financial Ireland Limited | 549300XG5LFGN1IGYC71 | Ireland | CBI | 2/10 | Visit | |
| WebotPionew Ireland Limited | 984500FD0NZ8949F4363 | Ireland | CBI | 4/10 | Visit | |
| BANCA SELLA | 549300I7OIUB41P86L19 | Italy | CONSOB | 2/10 | Visit | |
| CheckSigCHECKSIG S.R.L. SOCIETÀ BENEFIT | 8156006C715AAACC5D19 | Italy | CONSOB | 5/10 | Visit | |
| CoinFlipOLLIV ITALIA S.R.L. | 81560042B094A85D8F89 | Italy | CONSOB | 1/10 | Visit | |
| ConioProfileCONIO S.R.L. | 8945000EH59XYZHK0B92 | Italy | CONSOB | 6/10 | Visit | |
| CryptosmartProfileCRYPTOSMART S.P.A. | 815600C7E86B02BBE483 | Italy | CONSOB | 6/10 | Visit | |
| HercleHERCLE S.R.L. | 984500AEBA8A0HQ44988 | Italy | CONSOB | 4/10 | Visit | |
| HodliHODLIE S.R.L. | 9845006D4F5D2E5F8554 | Italy | CONSOB | 2/10 | Visit | |
| RIV-DigitalRIV-DIGITAL S.R.L. | 815600DCB0E8882D2314 | Italy | CONSOB | 3/10 | Visit | |
| Young PlatformProfileYOUNG PLATFORM S.P.A. | 815600F1E30AAB016171 | Italy | CONSOB | 8/10 | Visit | |
| Atrya Technologies SIA | 648800CZ0UN5M4WVZ402 | Latvia | Latvijas Banka | 2/10 | Visit | |
| BackpackProfile"Trek Technologies" SIA | 6488C2PNI17093U2YA18 | Latvia | Latvijas Banka | 5/10 | Visit | |
| BleapBleap SIA | 2549005P20R5UTQWNB80 | Latvia | Latvijas Banka | 2/10 | Visit | |
| BlockBenBlockBen SIA | 254900BBV7FA7LUG5913 | Latvia | Latvijas Banka | 5/10 | Visit | |
| HodlerisHodleris SIA | 648812ZREA1B126B8G06 | Latvia | Latvijas Banka | 4/10 | Visit | |
